Property Attributes
- MLS#12672141
- TypeSingle Family
- Listing Status Closed
- CountyLAKE
- CityVolo
- AreaVolo
- NeighborhoodLancaster Falls
- Zip60073
- StyleTraditional
- Year Built2007
- Taxes$ 10677
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size0.19 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
**HIGHEST AND BEST BY TUESDAY 6/16 at 3 PM** RARELY AVAILABLE 4 bed/2.1 bath home with PREMIER LOT in desirable Lancaster Falls, Volo! Beautiful MATURE LANDSCAPING gives great curb appeal! 9-FOOT CEILINGS on the first floor and an OPEN LAYOUT create a light-filled and spacious main floor. KITCHEN has everything you need - white cabinets, solid-surface counters, double oven, pantry closet, island, eating space and more! Gorgeous POND and NATURAL WETLAND VIEWS from your COMPOSITE WOOD DECK or backyard firepit! 1ST FLOOR LAUNDRY. All bedrooms are upstairs and 3 of the 4 have WALK-IN CLOSETS. PRIMARY SUITE has multiple closets and a stand-alone shower, separate tub and double sinks. FULL UNFINISHED BASEMENT provides a ton of storage or can be finished for bonus living space! NEW ROOF (2023) and SOLAR PANELS (2024). Sellers are original owners and chose many UPGRADES such as the interior lot with water view, the English basement, the vaulted ceiling in the primary bedroom, the gas-start FIREPLACE with the built-ins and more! LOCATION is ideal for nature and outdoor enthusiasts, with close proximity to many forest preserves and natural areas. You are going to fall in love with this one - come check out your very own little slice of heaven today!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Cooktop,Humidifier |
| New Construction | No |
| Year Built | 2007 |
| Elementary School | Robert Crown Elementary School |
| Additional Parcels Y/N | No |
| Other Structures | None |
| High School | Wauconda Comm High School |
| Middle/Junior High School | Wauconda Middle School |
| Association Fee Includes | Insurance,Other |
| Township | Wauconda |
| Elementary School District | 118 |
| Living Area | 2488 |
| Architectural Style | Traditional |
| County | Lake |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Property Type | Residential |
| Middle/Junior School District | 118 |
| Assoc Fee Paid Per | Annually |
| Energy Efficient | Photovoltaic/Solar System |
| Subdivision Name | Lancaster Falls |
| Sewer | Public Sewer |
| Total Rooms | 7 |
| Standard Status | Closed |
| City | Volo |
| Status | Closed |
| Roof | Asphalt |
| Close Price | 515000 |
| Possession | Closing |
| HOA Fee | 550 |
| Tax Annual Amount | 10677 |
| Tax Year | 2025 |
| Full Baths | 2 |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
| Property Type | Detached Single |
| Directions | 53 to Lake Cook (W) to US-12W (Rand Rd) to IL-120 (E) to S Fish Lake Rd (S) to Galena (E) to Bellows (N) to home OR N Fairfield Rd to IL-60 (W) to S Fish Lake Rd (N) to Galena (E) to Bellow (N) to ho |
| MLS Area | Volo |
| Garage Spaces | 2 |
| Ownership | Fee Simple w/ HO Assn. |
| High School District | 118 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bedrooms | 4 |
| Bedrooms Possible | 4 |
| Total Baths | 3 |
| Basement | Unfinished,Egress Window,Partial Exposure,Concrete,Full,Daylight |
| Interior Amenities | Vaulted Ceiling(s),Built-in Features,Walk-In Closet(s),Separate Dining Room |
| Laundry Features | Main Level,Sink |
| Room Type | No additional rooms |
| Fireplace Features | Wood Burning,Gas Starter |
| LivingAreaSource | Assessor |
| Flooring | Wood,Carpet |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Other Equipment | Sump Pump,Security Cameras,Water Heater-Gas |
| Street Suffix | Way |
| Lot Features | Wetlands |
| Model | Hanover |
| BuyerOfficeFax | (708) 456-3836 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.19 |
| Street Name | Bellows |
| Lot Dimensions | 65x124x65x125 |
| ModificationTimestamp | 2026-07-27T08:17:03.144Z |
| Parking Features | Asphalt,Garage Door Opener,Garage,Yes,Garage Owned,Attached |
| Days on Market | 7 |
| Total Parking | 2 |
| Waterfront Y/N | Yes |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating